Description
Exterior
Interior
The Stats
| Approx. Boat & Engine Weight | 4200 lbs | 1905 kg |
| Approx. Draft Down | 35″ | 89 cm |
| Approx. Draft Up | 18″ | 46 cm |
| Beam | 8′ 5″ | 2.54 m |
| Bridge Clearance | 4′ | 1.2 m |
| Bridge Clearance w/ Arch or Tower | 6′ 11″ | 2.1 m |
| Deadrise | 18° | 18° |
| Fuel Capacity | 52 gal | 197 L |
| Height on Trailer w/Wakeboard Tower Dn | 8′ 10″ | 2.7 m |
| Height on Trailer w/Wakeboard Tower Up | 10′ 1″ | 3.1 m |
| Hull Length | 23′ 9″ | 7.24 m |
| L.O.A | 23′ 11″ | 7.3 m |
| Maximum Capacity | 2625 lbs | 1191 kg |
| Persons Capacity | 13 | 10 |
| Storage Length on Trailer | 28′ 11″ | 8.8 m |
| Total Height | 5′ 6″ | 1.7 m |
| Total height on Trailer | 7′ 2″ | 2.2 m |
| Trailer Weight Tandem Axle | 1271 lbs | 577 kg |
| Water Capacity | 12 gal | 45 L |
























































