Description
The Stats
Four Winns HD5 OB
| Approx. Boat & Engine Weight | 4600 lbs | 2087 kg |
| Approx. Draft Down | 35″ | 89 cm |
| Approx. Draft Up | 18″ | 46 cm |
| Beam | 8′ 5″ | 2.54 m |
| Bridge Clearance | 4′ 7″ | 1.4 m |
| Bridge Clearance w/ Arch or Tower | 7′ 6″ | 2.3 m |
| Deadrise | 20° | 20° |
| Fuel Capacity | 55 gal | 208 L |
| Height on Trailer w/Wakeboard Tower Dn | 9′ 6″ | 2.9 m |
| Height on Trailer w/Wakeboard Tower Up | 10′ 11″ | 3.3 m |
| L.O.A | 24′ 4″ | 7.4 m |
| Maximum Capacity | 2800 lbs | 1270 kg |
| Persons Capacity | 13 | 10 |
| Storage Length on Trailer | 26′ 11″ | 8.2 m |
| Total Height | 6′ 4″ | 1.9 m |
| Total height on Trailer | 8′ 1″ | 2.5 m |
| Trailer Weight Tandem Axle | 1505 lbs | 683 kg |
| Water Capacity | 12 gal | 45 L |



































